The classy midfielder was a vital cog in Alex Ferguson's Manchester United team, blending grit with surprising attacking flair during the 1970s. Career record: 88 caps and 5 goals for Northern Ireland; club career at Manchester United, Stoke City, Bury; honours include Hall of Fame.
| 1971–1982 | Manchester United |
| 1982–1985 | Stoke City |
| 1985–1986 | Manchester City |
| 1986–1986 | Örgryte IS |
| 1986–1989 | Bury |
| 1988–1988 | Admira Wacker |
| 1988–1988 | VfB Mödling |
| 1989–1991 | Preston North End |
| 1991–1993 | Northwich Victoria |
| Northern Ireland | 88 caps, 5 goals |
One rank above: Neil Lennon at #21.
One rank below: Alan McDonald at #23.
Northern Ireland's editorial top five: George Best · Danny Blanchflower · Pat Jennings · Peter Doherty · Aaron Hughes.