
The mercurial superstar defined an era with his dazzling dribbling, breathtaking goals, and captivating flair, a true footballing artist. Career record: 37 caps and 9 goals for Northern Ireland; club career at Manchester United, Fulham, San Jose Earthquakes; honours include Ballon d'Or, Hall of Fame 2002.
| 1963–1974 | Manchester United |
| 1974–1974 | Dunstable Town |
| 1974–1974 | Jewish Guild |
| 1975–1976 | Cork Celtic |
| 1975–1975 | Stockport County |
| 1976–1976 | Los Angeles Aztecs |
| 1976–1977 | Fulham |
| 1977–1978 | Los Angeles Aztecs |
| 1978–1979 | Fort Lauderdale Strikers |
| 1979–1980 | Hibernian |
| 1979–1979 | Fort Lauderdale Strikers |
| 1979–1981 | San Jose Earthquakes |
| Northern Ireland | 37 caps, 9 goals |
One rank below: Danny Blanchflower at #2.
Northern Ireland's editorial top five: George Best · Danny Blanchflower · Pat Jennings · Peter Doherty · Aaron Hughes.