A Scottish Cup winner with Hibernian, his prolific goalscoring and creative spark from attacking midfield made him a true legend of the game. Career record: club career at Blackpool, Manchester City, Doncaster Rovers; honours include Hall of Fame.
| 1931–1933 | Glentoran |
| 1933–1936 | Blackpool |
| 1936–1945 | Manchester City |
| 1945–1946 | Derby County |
| 1946–1949 | Huddersfield Town A.F.C. |
| 1949–1953 | Doncaster Rovers |
| — | Port Vale |
| — | Manchester United |
| — | Lincoln City |
| — | Brentford |
| — | Coleraine |
| — | West Bromwich Albion |
One rank above: Pat Jennings at #3.
One rank below: Aaron Hughes at #5.
Northern Ireland's editorial top five: George Best · Danny Blanchflower · Pat Jennings · Peter Doherty · Aaron Hughes.