
A dependable presence between the sticks for over a decade, his commanding goalkeeping earned him over 130 caps for Sweden. Career record: 133 caps and 0 goals for Sweden; club career at Djurgårdens IF Fotboll, PSV Eindhoven, Kasımpaşa S.K..
| 1999–2001 | Juventus |
| 1999–1999 | Trelleborgs FF |
| 2001–2004 | Djurgårdens IF Fotboll |
| 2004–2006 | Stade Rennais |
| 2006–2008 | Manchester City |
| 2008–2012 | PSV Eindhoven |
| 2012–2016 | Kasımpaşa S.K. |
| 2016–2018 | Djurgårdens IF Fotboll |
| Sweden | 133 caps, 0 goals |
One rank above: Martin Dahlin at #28.
One rank below: Sebastian Larsson at #30.
Sweden's editorial top five: Gunnar Nordahl · Zlatan Ibrahimović · Henrik Larsson · Nils Liedholm · Gunnar Gren.