
Part of Sweden's legendary 'Gre-No-Li' trio, this creative midfielder was an Olympic gold medallist in 1948 and a master of the attacking third. Career record: 57 caps and 32 goals for Sweden; club career at IFK Göteborg, AC Milan, ACF Fiorentina.
| 1936–1937 | Göteborgs AIK |
| 1937–1940 | Gårda BK |
| 1941–1949 | IFK Göteborg |
| 1949–1953 | AC Milan |
| 1953–1955 | ACF Fiorentina |
| 1955–1956 | Genoa CFC |
| 1956–1957 | Örgryte IS Fotboll |
| 1963–1964 | GAIS |
| 1965–1966 | IFK Värnamo |
| 1976–1976 | IK Oddevold |
| Sweden | 57 caps, 32 goals |
One rank above: Nils Liedholm at #4.
One rank below: Kurt Hamrin at #6.
Sweden's editorial top five: Gunnar Nordahl · Zlatan Ibrahimović · Henrik Larsson · Nils Liedholm · Gunnar Gren.