
A technically gifted playmaker and set-piece specialist, his dazzling displays lit up EURO 2008 for Switzerland. Career record: 87 caps and 20 goals for Switzerland; club career at FC Basel, BSC Young Boys, FC Luzern.
| 1994–1995 | FC Concordia Basel |
| 1995–1997 | FC Basel |
| 1997–2001 | Grasshopper Club Zürich |
| 1998–1999 | FC St. Gallen |
| 2001–2003 | FC Basel |
| 2003–2003 | Paris Saint-Germain |
| 2003–2004 | FC Basel |
| 2004–2005 | VfB Stuttgart |
| 2005–2008 | BSC Young Boys |
| 2005–2005 | Galatasaray S.K. |
| 2008–2009 | Al-Gharafa SC |
| 2009–2011 | FC Luzern |
| Switzerland | 87 caps, 20 goals |
Switzerland legends whose careers overlapped Yakin's
One rank above: Diego Benaglio at #16.
One rank below: Jacques Fatton at #18.
Switzerland's editorial top five: Stéphane Chapuisat · Yann Sommer · Alexander Frei · Granit Xhaka · Stephan Lichtsteiner.