
The prolific "Pukki Party" brought electric pace and predatory instincts to Norwich City and Finland, becoming a fan favourite with his consistent goalscoring. Career record: 133 caps and 43 goals for Finland; club career at Brøndby IF, Norwich City, Minnesota United; honours include 3× national Player of the Year (2019–2020).
| 2006–2008 | FC KTP |
| 2008–2010 | Sevilla Atlético |
| 2009–2009 | Sevilla |
| 2010–2011 | Helsingin Jalkapalloklubi |
| 2011–2013 | Schalke 04 |
| 2013–2015 | Celtic |
| 2014–2018 | Brøndby IF |
| 2018–2023 | Norwich City |
| 2023–2025 | Minnesota United |
| 2025–today | Helsingin Jalkapalloklubi |
| Finland | 133 caps, 43 goals |
One rank above: Sami Hyypiä at #2.
One rank below: Jussi Jääskeläinen at #4.
Finland's editorial top five: Jari Litmanen · Sami Hyypiä · Teemu Pukki · Jussi Jääskeläinen · Lukas Hradecky.