
The legendary 'King' of Ajax, Litmanen was a silky playmaker whose vision and goalscoring prowess spearheaded their 1995 Champions League triumph. Career record: 137 caps and 32 goals for Finland; club career at Reipas Lahti, Helsingin Jalkapalloklubi, AFC Ajax; honours include 2× national Player of the Year (1994–1999), 2× Hall of Fame (2020–2020).
| 1987–1990 | Reipas Lahti |
| 1991–1991 | Helsingin Jalkapalloklubi |
| 1992–1999 | AFC Ajax |
| 1992–1992 | MYPA |
| 1999–2001 | FC Barcelona |
| 2001–2002 | Liverpool |
| 2002–2004 | AFC Ajax |
| 2004–2004 | FC Lahti |
| 2005–2007 | Malmö FF |
| 2005–2005 | F.C. Hansa Rostock |
| 2008–2008 | Fulham |
| 2008–2010 | FC Lahti |
| Finland | 137 caps, 32 goals |
One rank below: Sami Hyypiä at #2.
Finland's editorial top five: Jari Litmanen · Sami Hyypiä · Teemu Pukki · Jussi Jääskeläinen · Lukas Hradecky.