A graceful forward, he was an integral part of Denmark's shock Euro '92 triumph and graced the pitches for Rangers, AC Milan, and Chelsea.
| 1986–1989 | Brøndby IF |
| 1989–1990 | KFC Uerdingen 05 |
| 1990–1992 | FC Bayern Munich |
| 1992–1993 | ACF Fiorentina |
| 1993–1994 | AC Milan |
| 1994–1998 | Rangers |
| 1998–1998 | Chelsea |
| 1998–1999 | F.C. Copenhagen |
| 1999–2000 | AFC Ajax |
One rank above: Preben Elkjær at #4.
One rank below: Christian Eriksen at #6.
Denmark's editorial top five: Michael Laudrup · Peter Schmeichel · Allan Simonsen · Preben Elkjær · Brian Laudrup.