
A graceful number ten, his silky touch and eye for a pass brightened pitches for Dinamo Zagreb, Tottenham, and Portsmouth. Career record: 81 caps and 16 goals for Croatia; club career at GNK Dinamo Zagreb, Portsmouth, Tottenham Hotspur.
| 2001–2005 | GNK Dinamo Zagreb |
| 2005–2006 | HNK Hajduk Split |
| 2006–2009 | Portsmouth |
| 2009–2012 | Tottenham Hotspur |
| 2012–2016 | FC Dynamo Kyiv |
| 2013–2015 | Queens Park Rangers |
| 2016–2016 | New York Cosmos |
| 2016–2018 | Rangers |
| Croatia | 81 caps, 16 goals |
One rank above: Igor Štimac at #31.
One rank below: Šime Vrsaljko at #33.
Croatia's editorial top five: Luka Modrić · Davor Šuker · Stjepan Bobek · Vladimir Beara · Zvonimir Boban.