Everton's commanding presence between the sticks, the larger-than-life Welshman was a cornerstone of their 80s success, including two league titles. Career record: 92 caps and 0 goals for Wales; club career at Bury, Everton, Torquay United; honours include Hall of Fame 1996.
| 1980–1981 | Bury |
| 1981–1998 | Everton |
| 1983–1983 | Port Vale |
| 1997–1998 | Southend United |
| 1998–2000 | Torquay United |
| 1998–1998 | Doncaster Rovers |
| 1998–1998 | Stoke City |
| 1999–1999 | Huddersfield Town A.F.C. |
| 2000–2000 | Bradford City A.F.C. |
| 2001–2001 | Shrewsbury Town |
| 2001–2001 | Rhyl |
| 2001–2001 | York City |
| Wales | 92 caps, 0 goals |
One rank above: Ian Rush at #4.
One rank below: Mark Hughes at #6.
Wales's editorial top five: Gareth Bale · John Charles · Ryan Giggs · Ian Rush · Neville Southall.