An intelligent and elegant striker, he led the line for Barcelona to a La Liga title and was a key goalscorer for Scotland at two World Cups. Career record: 27 caps and 4 goals for Scotland; club career at Clyde, Aberdeen, Tottenham Hotspur.
| 1974–1977 | Clyde |
| 1974–1974 | East Stirlingshire |
| 1977–1980 | Aberdeen |
| 1980–1984 | Tottenham Hotspur |
| 1984–1988 | FC Barcelona |
| 1987–1988 | Blackburn Rovers |
| 1988–1989 | Hibernian |
| 1989–1990 | RCD Espanyol de Barcelona |
| 1990–1991 | St. Mirren |
| 1991–1992 | Ayr United |
| 1992–1992 | Fulham |
| 1992–1992 | Clyde |
| Scotland | 27 caps, 4 goals |
One rank above: Colin Hendry at #32.
Scotland's editorial top five: Kenny Dalglish · Denis Law · Graeme Souness · Jim Baxter · Jimmy Johnstone.