Known as "The Goalie," this Rangers icon was a shot-stopping marvel, particularly instrumental in their 9-in-a-row title successes. Career record: 43 caps and 0 goals for Scotland; club career at Oldham Athletic A.F.C., Hibernian, Rangers; honours include national Player of the Year 1993, Hall of Fame 2010.
| 1981–1987 | Oldham Athletic A.F.C. |
| 1987–1991 | Hibernian |
| 1991–1998 | Rangers |
| 1998–2001 | Motherwell |
| 1998–1998 | Notts County |
| 1998–1998 | Sheffield United |
| 2001–2001 | Manchester United |
| 2001–2002 | Coventry City |
| 2001–2001 | Hamilton Academical |
| 2002–2003 | Queen of the South |
| 2002–2002 | Oldham Athletic A.F.C. |
| 2003–2004 | Elgin City |
| Scotland | 43 caps, 0 goals |
One rank above: Alex McLeish at #26.
One rank below: Gordon Strachan at #28.
Scotland's editorial top five: Kenny Dalglish · Denis Law · Graeme Souness · Jim Baxter · Jimmy Johnstone.