A prodigious talent, Wilimowski famously scored four goals against Brazil at the 1938 World Cup, showcasing his incredible scoring instincts. Career record: 22 caps and 21 goals for Poland; club career at Ruch Chorzów, VfR Kaiserslautern, Kehler FV.
| 1927–1934 | 1. FC Kattowitz |
| 1934–1939 | Ruch Chorzów |
| 1939–1940 | 1. FC Kattowitz |
| 1939–1939 | Bismarckhütter Ballspiel Club |
| 1940–1942 | Chemnitzer |
| 1940–1942 | Chemnitzer PSV |
| 1942–1944 | TSV 1860 München |
| 1944–1944 | Karlsruher FV |
| 1947–1947 | Fortuna Babelsberg |
| 1947–1947 | SpVgg Preußen Hameln |
| 1948–1948 | BC Augsburg |
| 1948–1948 | FC Augsburg |
| Poland | 22 caps, 21 goals |
One rank above: Włodzimierz Lubański at #5.
One rank below: Andrzej Szarmach at #7.
Poland's editorial top five: Robert Lewandowski · Kazimierz Deyna · Zbigniew Boniek · Grzegorz Lato · Włodzimierz Lubański.