A gifted and graceful midfielder, he dictated play and provided moments of magic for Nottingham Forest and Derby County in the 90s. Career record: 49 caps and 10 goals for Norway; club career at BSC Young Boys, Nottingham Forest, Blackburn Rovers.
| 1986–1986 | Bærum SK |
| 1987–1987 | Lyn 1896 FK |
| 1988–1989 | Vålerenga Fotball |
| 1989–1990 | Viking FK |
| 1990–1993 | BSC Young Boys |
| 1990–1990 | Viking FK |
| 1993–1993 | Lillestrøm SK |
| 1993–1995 | Nottingham Forest |
| 1995–1998 | Blackburn Rovers |
| 1998–2001 | Derby County |
| 2001–2001 | Lyngby Boldklub |
| 2002–2002 | FC Nordsjælland |
| Norway | 49 caps, 10 goals |
One rank above: John Carew at #12.
One rank below: Morten Gamst Pedersen at #14.
Norway's editorial top five: Erling Haaland · Martin Ødegaard · Rune Bratseth · Erik Thorstvedt · John Arne Riise.