
Ireland's record goalscorer, Keane's infectious energy, acrobatic celebrations, and uncanny knack for finding the net made him a striker beloved by fans across the Premier League. Career record: 146 caps and 68 goals for Ireland; club career at Wolverhampton Wanderers, Tottenham Hotspur, LA Galaxy.
| 1997–1999 | Wolverhampton Wanderers |
| 1999–2000 | Coventry City |
| 2000–2001 | Inter Milan |
| 2001–2002 | Leeds United |
| 2002–2008 | Tottenham Hotspur |
| 2008–2009 | Liverpool |
| 2009–2011 | Tottenham Hotspur |
| 2010–2010 | Celtic |
| 2011–2011 | West Ham United |
| 2011–2016 | LA Galaxy |
| 2012–2012 | Aston Villa |
| 2017–2018 | ATK |
| Ireland | 146 caps, 68 goals |
One rank above: Denis Irwin at #5.
One rank below: Tony Dunne at #7.
Ireland's editorial top five: Roy Keane · Liam Brady · Johnny Carey · Paul McGrath · Denis Irwin.