
The Hungarian-Spanish legend electrified Barcelona with his dazzling dribbling, exquisite passing, and prolific goalscoring through the 1950s. Career record: 3 caps and 0 goals for Hungary; club career at Ferencvárosi TC, ŠK Slovan Bratislava, FC Barcelona; honours include Hall of Fame.
| 1944–1944 | Ganz-MÁVAG SE |
| 1945–1946 | Ferencvárosi TC |
| 1946–1948 | ŠK Slovan Bratislava |
| 1948–1949 | Vasas |
| 1949–1950 | Aurora Pro Patria 1919 |
| 1950–1950 | Hungaria |
| 1951–1961 | FC Barcelona |
| 1953–1953 | Europe XI |
| 1961–1963 | FC Barcelona |
| 1963–1966 | RCD Espanyol de Barcelona |
| 1965–1965 | Europe XI |
| 1966–1967 | FC Zürich |
| Hungary | 3 caps, 0 goals |
One rank above: József Bozsik at #5.
One rank below: György Sárosi at #7.
Hungary's editorial top five: Ferenc Puskás · Sándor Kocsis · Nándor Hidegkuti · Flórián Albert · József Bozsik.