
Spain's all-time record goalscorer, his crucial strikes led La Roja to an unprecedented World Cup and European Championship double. Career record: 98 caps and 67 goals for Spain; club career at Sporting de Gijón, Valencia CF, New York City; honours include Hall of Fame.
| 2001–2003 | Sporting de Gijón |
| 2001–2002 | Asturias autonomous football team |
| 2003–2005 | Real Zaragoza |
| 2005–2010 | Valencia CF |
| 2010–2013 | FC Barcelona |
| 2013–2014 | Atlético Madrid |
| 2014–2018 | New York City |
| 2014–2014 | Melbourne City |
| 2019–2020 | Vissel Kobe |
| Spain | 98 caps, 67 goals |
Spain legends whose careers overlapped Villa's
One rank above: Raúl González at #8.
One rank below: Francisco Gento at #10.
Spain's editorial top five: Alfredo Di Stéfano · Andrés Iniesta · Xavi · Iker Casillas · Rodri.