A technically gifted midfield maestro, his incredible vision and audacious passing graced the pitches of Red Star Belgrade, Real Madrid, and Barcelona. Career record: 49 caps and 10 goals for Croatia; club career at FK Crvena zvezda, Real Madrid Club de Fútbol, Portsmouth.
| 1986–1987 | GNK Dinamo Zagreb |
| 1987–1991 | FK Crvena zvezda |
| 1991–1994 | Real Madrid Club de Fútbol |
| 1994–1995 | Real Oviedo |
| 1995–1996 | FC Barcelona |
| 1996–1997 | Sevilla |
| 1997–2000 | GNK Dinamo Zagreb |
| 2000–2001 | Standard Liège |
| 2000–2000 | NK Hrvatski Dragovoljac |
| 2001–2002 | Portsmouth |
| 2002–2003 | NK Olimpija Ljubljana |
| 2003–2004 | N.K. Zagreb |
| Croatia | 49 caps, 10 goals |
One rank above: Mario Mandžukić at #8.
One rank below: Bernard Vukas at #10.
Croatia's editorial top five: Luka Modrić · Davor Šuker · Stjepan Bobek · Vladimir Beara · Zvonimir Boban.