
A physical and powerful Bulgarian striker, Rangelov enjoyed spells across Europe, notably in Germany with Energie Cottbus and Borussia Dortmund. Career record: 40 caps and 6 goals for Bulgaria; club career at PFC Slavia Sofia, FC Luzern, Konyaspor.
| 2000–2006 | PFC Slavia Sofia |
| 2006–2008 | RC Strasbourg Alsace |
| 2007–2007 | FC Erzgebirge Aue |
| 2007–2009 | FC Energie Cottbus |
| 2009–2012 | Borussia Dortmund |
| 2010–2011 | Maccabi Tel Aviv |
| 2011–2012 | FC Energie Cottbus |
| 2012–2014 | FC Luzern |
| 2014–2017 | Konyaspor |
| 2017–2018 | Ümraniyespor |
| 2018–today | FC Energie Cottbus |
| Bulgaria | 40 caps, 6 goals |
One rank above: Borislav Mihaylov at #16.
One rank below: Dimitar Yakimov at #18.
Bulgaria's editorial top five: Hristo Stoichkov · Dimitar Berbatov · Georgi Asparuhov · Hristo Bonev · Krasimir Balakov.