
Austria's all-time leading goalscorer, a powerful and mercurial attacker who has enthralled crowds across Europe with his flair and prolific finishing. Career record: 136 caps and 49 goals for Austria; club career at SV Werder Bremen, Stoke City, West Ham United.
| 2005–2006 | Floridsdorfer |
| 2006–2010 | FC Twente |
| 2009–2010 | Inter Milan |
| 2010–2013 | SV Werder Bremen |
| 2013–2017 | Stoke City |
| 2017–2019 | West Ham United |
| 2019–2021 | Shanghai Port |
| 2021–2024 | Bologna F.C. 1909 |
| 2023–2025 | Inter Milan |
| 2025–today | FK Crvena zvezda |
| Austria | 136 caps, 49 goals |
One rank above: Karl Sesta at #18.
One rank below: Ernst Stojaspal at #20.
Austria's editorial top five: Matthias Sindelar · Ernst Ocwirk · David Alaba · Hans Krankl · Ernst Happel.